"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	29	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	21	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	31	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	31	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	36	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	33	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	34	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	40	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	37	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	38	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	31	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	29	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	32	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	32	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	44	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	43	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	38	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	44	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	38	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	46	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	40	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	41	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	34	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	41	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	52	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	49	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	43	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	41	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	46	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	50	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	55	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	47	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	45	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	40	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	44	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	47	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	55	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	54	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	50	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	59	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	52	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	49	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	43	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	37	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	25	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	9	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	6	Not Applicable	Not Applicable
"Total"			1861	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T43.0 (Tricyclic and tetracyclic antidepressants); T43.1 (Monoamine-oxidase-inhibitor antidepressants);"
"T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine antipsychotics and neuroleptics); T43.4 (Butyrophenone and"
"thioxanthene neuroleptics); T43.5 (Other and unspecified antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse"
"potential); T43.8 (Other psychotropic drugs, not elsewhere classified); T43.9 (Psychotropic drug, unspecified)"
"Single-Year Ages: 70 years; 71 years; 72 years; 73 years; 74 years; 75 years; 76 years; 77 years; 78 years; 79 years; 80 years;"
"81 years; 82 years; 83 years; 84 years; 85 years; 86 years; 87 years; 88 years; 89 years; 90 years; 91 years; 92 years; 93"
"years; 94 years; 95 years; 96 years; 97 years; 98 years; 99 years; 100+ years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 30, 2021 6:46:13 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 30, 2021 6:46:13"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through November 20,2021 as of December 05,2021."